December 27th, 2007Review Of Kawasaki ZX12R Ninja
With the Kawasaki ZX12R Ninja, Kawasaki thrust into the high-performance sport bike war raging among the Japanese motorcycle producer. The Ninja’s liquid-cooled, 1199cc DOHC, 16-valve 4-cylinder engine produce a peak power of 178 bhp at 10500 rpm.
The Kwasaki Ninja’s radical all-aluminum monologue frameand cast steering swing arm pivot areas understand an extremely stiff structureand contribute to the bike’s superb high-speed constancy and super sport handling appearance.
The ZX12R’s wind-tunnel future fairing was developed withassist from Kawasaki’s aircraft separation and the redesigned upper cowl has ashorter nose for improved aerodynamics and a sportier look. In honors of anaccord arrive at among Japanese manufacturers, starting with 2001 models,Kawasaki bring in speed limiters in the ZX-12R to decrease thbike’s top speed to 300 km/h.
Technical Information
| Engine | Four-stroke, DOHC, inline four |
| Displacement | 1,198cc |
| Starting | Electric |
| Bore x stroke | 83.0 x 55.4mm |
| Compression ratio | 12.2:1 |
| Cooling | Liquid |
| Carburetion | Fuel injection with 46mm throttle bodies and sub throttles |
| Ignition | Digital |
| Transmission | Six-speed |
| Frame | Aluminum monocoque |
| Rake / trail | 23.5° / 3.9 in. |
| Suspension (front) | 43mm inverted hydraulic telescopic fork with adjustable compression and rebound damping, adjustable spring preload |
| Suspension ( rear) | UNI-TRAK® system with single shock, adjustable compression and rebound damping, adjustable ride height, and adjustable preload |
| Wheel travel (front) | 4.7 in. |
| Wheel travel (rear) | 5.5 in. |
| Tire (front) | 120/70 x 17 tubeless |
| Tire (rear) | 200/50 x 17 tubeless |
| Front brake | 320mm dual hydraulic discs |
| Rear brake | 230 single hydraulic disc |
| Overall length | 82.1 in. |
| Overall width | 29.1 in. |
| Overall height | 47.2 in. |
| Ground clearance | 4.7 in. |
| Seat height | 32.3 in. |
| Dry weight | 463 lbs. |
| Fuel capacity | 5.0 gal. |
| Wheelbase | 57.1 in. |










