December 27th, 2007Review Of Honda CBR1100XX Blackbird
The CBR1100XX was the conclusion of Honda’s determined attempt to produce the last superbike with a wonderful performance. The unique design of the Blackbird make easy excellent aerodynamics by achieving a small frontal area and one of the lowest effective coefficients of drag in motorcycling, while ensuring a remarkably high level of wind defense and rider soothe.
The CBR’s liquid-cooled, 16-valve DOHC inline-four cylinder 1137cc engine generates a peak power of 153 bhp at 10000 rpm. On the braking front, Honda’s radical Linked Braking System (LBS), first used in the 1993 CBR1000F and completely amend on the 1996 ST1100, at the same time connect both front and rear brakes when either the front brake pedal lever or rear brake pedal is used.
The CBR’s dual-spar diamond-configuration aluminum frame features a triple-box-section extruded aluminum swing arm that offers exceptional rigidity without excessive size and weight. The swingarm is supported by a standard Honda Pro-Link rear suspension system which features an H.M.A.S. rear constraint.
Technical Information
| Engine | Four-stroke, DOHC, inline four |
| Displacement | 1,198cc |
| Starting | Electric |
| Bore x stroke | 83.0 x 55.4mm |
| Compression ratio | 12.2:1 |
| Cooling | Liquid |
| Carburetion | Fuel injection with 46mm throttle bodies and sub throttles |
| Ignition | Digital |
| Transmission | Six-speed |
| Frame | Aluminum monocoque |
| Rake / trail | 23.5° / 3.9 in. |
| Suspension (front) | 43mm inverted hydraulic telescopic fork with adjustable compression and rebound damping, adjustable spring preload |
| Suspension ( rear) | UNI-TRAK® system with single shock, adjustable compression and rebound damping, adjustable ride height, and adjustable preload |
| Wheel travel (front) | 4.7 in. |
| Wheel travel (rear) | 5.5 in. |
| Tire (front) | 120/70 x 17 tubeless |
| Tire (rear) | 200/50 x 17 tubeless |
| Front brake | 320mm dual hydraulic discs |
| Rear brake | 230 single hydraulic disc |
| Overall length | 82.1 in. |
| Overall width | 29.1 in. |
| Overall height | 47.2 in. |
| Ground clearance | 4.7 in. |
| Seat height | 32.3 in. |
| Dry weight | 463 lbs. |
| Fuel capacity | 5.0 gal. |
| Wheelbase | 57.1 in. |









