December 28th, 2007Review of Hero Honda Glamour-Fi
The Hero Honda Glamour-Fi is a pacesetter in Indian two-wheeler manufacturing for its path breaking fuel-injection technology. Fuel-injection technology presents superior and reliable engine presentation with better drivability, lower release, improved fuel economy and comprehensive engine life.
The PGM-FI feature (Programmed Fuel Injection) in Glamour-Fi is on the whole a computer controlled electronic fuel injection system that scans critical engine operating circumstances through sensors and provides input to the Electronic Control Unit (ECU) to inject the accurate amount of fuel as per the compulsion. Thus the new technology does away with the need for a carburetor.
Apart from fuel-injection, the Glamour-Fi comes loaded with other features such as a Bank Angle Sensor and Malfunction pointer Lamp. The sensor is a important safety feature that cuts decayed the fuel provide and blast if the bike tips over while diagnoses any break down of sensors and indicates the same to the rider.
The Glamour-Fi comes with a four-stroke, single cylinder, air-cooled engine that make a dislocation of 124.8cc. The bike features the standard suspension set-up of telescopic hydraulic fork at the front and a swing arm with hydraulic shock absorbers at the rear
Technical information
| Engine Type | Air-Cooled, 4-stroke single cylinder OHC |
| Displacement | 124.8 cc |
| Max Power | 6.72 kw (9 bhp) @ 7000 rpm |
| Max Torque | 10.35 Nm @ 4000 rpm |
| Broe x Stroke | 52.4 x 57.9 mm |
| Comparession Ration | 9.2:1 |
| Fuel System | Programmed Electronic Fuel Injection (PGM-FI) |
| Starting | Self / Kick Start |
| Idle Speed | 1500 rpm |
| Ignition | FTi - Full Transisterised Ignition |
| Clutch | Multiplate wet |
| Gear Box | 4 Speed constant mesh |
| Chassis Type | Tubular Double cradle Type |
| Suspension (Front) | Telescoopic Hydraulic shock Absorbers |
| Suspension (Rear) | Swing Arm with Hydraulic shock Absorber |
| Brakes (Front) | Disc : 240 mm Dia, Pad - Non Asbestoes type |
| Drum : Internal expanding shoe type (130 mm), Lines - Non Asbestoes type |
|
| Brakes (Rear) | Drum : Internal expanding shoe type (130 mm), Lines - Non Asbestoes type |
| Tyre (Front) | 2.75 x 18 - 42 P / 4 PR |
| Tyre (Rear) | 3.00 x 18 - 52 P / 6 PR |
| Battery | 12V - 2.5 Ah (Kick) / 5 Ah (Self) |
| Head Lamp | 35W / 35W - Halogen Bulb (Multi-Reflector Type) |
| Tyre Pressure | Front (Solo - Pillion) : 1.75 kg / cm2 - 1.75 kg / cm2 |
| Rear (Solo - Pillion) : 2.25 kg / cm2 - 2.50 kg / cm2 | |
| Fuel tank capacity | 12 L (Reserve : 1.5 L Approx.) |
| Length | 2005 mm |
| Width | 735 mm |
| Height | 1070 mm |
| Wheelbase | 1265 mm |
| Ground clearance | 150 mm |
| Kerb weight | 125 kg (Kick) / 129 kg (Self) |








