December 28th, 2007Review Of Hero Honda Karizma
Hero Honda Karizma is a wonderful bike from the Hero Honda steady and targets the place section of customers that favor presentation to economy.
Karizma comes with a 223cc single cylinder, air-cooled, four stroke engine that packs a maximum power of 17bhp at 7000rpm. Separately from breaking the 200cc barrier, the bike breaks fresh basis in the speeding up front. Karizma conquers the four-second barrier for zero to sixty kph, doing it 3.8 seconds.
On the fashion front, Karizma draws motivation from Honda’s cult VFR 800, the famous and largest selling superbike from the Japanese giant. Striking similarities exist in the alloy die-cast wheels, the tailpiece, the front indicators, the fairing, the silencer unit, seat, panel shapes and tool binnacle.
The Karizma comes with factory-fitted mag wheels and the long wheelbase at 1355mm offers constancy to the bike. The motorcycle has a top speed of 125kph and performs admirably at speeds around 100kph. The Karizma is ready with a huge 15-litre fuel tank (FT) with a 2-litre reserve.
The Karizma make sure excellent braking with the 276mm disc up front (largest so far) and the 130mm rear drum brakes. The mag wheels give a very orderly look to the rear wheel.
Technical Information
| Styling | International Styling |
| Engine | 4 – stroke, Single cylinder OHC, Air cooled |
| Displacement | 223 cc |
| Max Power | 17.0 PS @ 7000 rpm |
| Max Speed | 125 kmph |
| Acceleration | 0-60 kmph in 3.8 seconds |
| Clutch | Multi-plate wet type |
| Gear box | 5 speed, constant mesh |
| Frame | Tubular single |
| Swing Arm | Rectangular |
| Wheelbase | 1355 mm |
| Ground clearance | 150 mm |
| Length | 2125 mm |
| Width | 755 mm |
| Height | 1160 mm |
| Suspension Front | Telescopic Hydraulic shock Absorbers |
| Suspension Rear | Swing arm with 5 step adjustable type hydraulic shock absorber |
| Tyre size (Front) | 2.75 x 18 – 42 P |
| Tyre size (Rear) | 100/90 x 18 – 56 P |
| Wheels | Die Cast |
| Headlight | Trapezoidal, DC, Multireflector, Halogen, 35 / 35 W |
| Fuel tank capacity | 15 L (Reserve : 2 L) |
| Brake (Front) | Disc : 276 mm |
| Brake (Rear) | Internal Expanding shoe : 130 mm |
| Battery | 12V, 7.0 Ah |
| Carburetor | Intelligent Carburetor constant vacuum type with CCVI(Card Controlled Variable Ignition) System |
| Ignition | Digital – CDI (AMI – Advanced Microprocessor Ignition System) |
| Starting | Kick + Self |
| Kerb weight | 150 kg |
| On-road Fuel Efficiency | 35 – 40 kmpl |
| Ex-Showroom Price in Delhi | Rs. 79,000/- |








