November 17th, 2007Compare Hero Honda Karizma Vs Pulsar DTSi Fi
Bikes
| Name Of Bikes |
Hero Honda Karizma Hero Honda Karizma |
Pulsar DTSi Fi Bajaj Pulsar DTSi Fi |
| Engine Displacement (cc) | 223 | 220 |
| Maximum Speed (kmph) | 125 | 136 |
| Engine Type | 4-stroke | 4 |
| Start Type | Electric | Kick/Electric |
| Fuel Capacity (litres) | 15 | NA |
| Maximum Power (bhp) | 16.8 | 20 |
| Mileage (kmpl) | 40 | NA |
| No. of Cylinders | 1 | 1 |
| No. of Gears /Variator | 5 | 5 |
| Electrics (AC/DC) | 12V DC | NA |
| Overall Length (mm) | 2125 | 2035 |
| Height (mm) | 1160 | 1140 |
| Wheelbase (mm) | 1355 | 1350 |
| Ground Clearance (mm) | 150 | 177 |
| Kerb Weight (kg) | 150 | 150 |







